Potentiometric linear transducer KPC
Catalog number | Name | Measuring range | Price without vat | |
---|---|---|---|---|
000198 | KPC-100 | 100 mm | After login | This product can't be buy |
001521 | KPC-125 | 125 mm | After login | This product can't be buy |
001302 | KPC-150 | 150 mm | After login | This product can't be buy |
001725 | KPC-175 | 175 mm | After login | This product can't be buy |
000113 | KPC-200 | 200 mm | After login | This product can't be buy |
000114 | KPC-225 | 225 mm | After login | This product can't be buy |
000199 | KPC-250 | 250 mm | After login | This product can't be buy |
000200 | KPC-275 | 275 mm | After login | This product can't be buy |
001331 | KPC-300 | 300 mm | After login | This product can't be buy |
000115 | KPC-350 | 350 mm | After login | This product can't be buy |
001724 | KPC-400 | 400 mm | After login | This product can't be buy |
000116 | KPC-450 | 450 mm | After login | This product can't be buy |
001559 | KPC-50 | 50 mm | After login | This product can't be buy |
000117 | KPC-500 | 500 mm | After login | This product can't be buy |
001564 | KPC-550 | 550 mm | After login | This product can't be buy |
000118 | KPC-600 | 600 mm | After login | This product can't be buy |
001407 | KPC-650 | 650 mm | After login | This product can't be buy |
001723 | KPC-700 | 700 mm | After login | This product can't be buy |
001406 | KPC-75 | 75 mm | After login | This product can't be buy |
000119 | KPC-750 | 750 mm | After login | This product can't be buy |
Product description
- Maximal measuring range upto 2000 mm
- Linear precision:
- measuring range 75 – 110 mm: ± 0,2 %
- measuring range 125 – 175 mm: ± 0,1 %
- measuring range 200 – 1000 mm: ± 0,05 %
- measuring range 1150 – 2000 mm: ± 0,04 %
- Resistance (± 10 %):
- measuring range 75 – 550 mm: 5 kΩ (+/- 20 %)
- measuring range 600 – 1000 mm: 10 kΩ (+/- 20 %)
- measuring range 1150 – 2000 mm: 20 kΩ
- Recommended current: ≤ 1 mA
- Maximal measuring speed: 5 m / s